Category | Content |
---|---|
Business name | Hotel Sol Marine Resort(Aqua Polis) |
Business entity | Sol Group |
Site location | 51, Gwan pohang-ri, Jangmok-myeon, Geoje-si, Gyeongsangnam-do, Republic of Korea |
Facilities | accommodation facility, banquet facility, sales facility, water park, aquarium, etc. |
Facility size | 5 floors below sea floor, 36 floors above sea |
Land area |
total area 364,830m² land 239,574m² sea area 125,256m² (1345,794.98 yd²) |
Floor area |
Total 273,995m² Land 59,750m² Sea + Undersea 214,245m² (256,234.887 yd²) |
Building height 152m | 152m |
Number of rooms | 1,748 rooms (128 seafloor rooms, 40 guesthouse rooms) |