Number of floors | Accommodation | Recreational facilities | Sales facilities | Total | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|
Private | Public | Private | Public | Private | Public | Private | Public | Sub total | ||
The ground is 36 stories | 1,500.00㎡ | 615.00㎡ | - | - | - | - | 1,500.00㎡ | 615.00㎡ | 2,115.00㎡ | Sky Lounge |
35 above ground floors | 1,500.00㎡ | 615.00㎡ | - | - | - | - | 1,500.00㎡ | 615.00㎡ | 2,115.00㎡ | Sky Lounge |
34 above ground floors | 1,500.00㎡ | 615.00㎡ | - | - | - | - | 1,500.00㎡ | 615.00㎡ | 2,115.00㎡ | Room |
33 above ground floors | 1,500.00㎡ | 615.00㎡ | - | - | - | - | 1,500.00㎡ | 615.00㎡ | 2,115.00㎡ | Room |
32 above ground floors | 1,500.00㎡ | 615.00㎡ | - | - | - | - | 1,500.00㎡ | 615.00㎡ | 2,115.00㎡ | Room |
31 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room + Sky Lounge |
30 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
29 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
28 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
27 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
26 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
25 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
24 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
23 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
22 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
21 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
20 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
19 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
18 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
17 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
16 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
15 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
14 above ground floors | 3,000.00㎡ | 1,640.00㎡ | - | - | - | - | 3,000.00㎡ | 1,640.00㎡ | 4,640.00㎡ | Room |
13 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
12 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
11 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
10 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
9 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
8 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
7 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
6 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
5 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
4 above ground floors | 3,000.00㎡ | 1,230.00㎡ | - | - | - | - | 3,000.00㎡ | 1,230.00㎡ | 4,230.00㎡ | Room |
3 above ground floors | 4,000.00㎡ | 1,700.00㎡ | - | - | - | - | 4,000.00㎡ | 1,700.00㎡ | 5,700.00㎡ | Conference + Restaurants |
2 above ground floors | - | - | - | - | 2,900.00㎡ | 2,000.00㎡ | 2,900.00㎡ | 2,000.00㎡ | 4,900.00㎡ | Shop |
1 above ground floors | 5,500.00㎡ | 1,900.00㎡ | - | - | 3,200.00㎡ | 1,100.00㎡ | 8,700.00㎡ | 3,000.00㎡ | 11,700.00㎡ | Cafeteria + Shop |
above sea level Subtotal | 101,000.00㎡ | 46,445.00㎡ | 0.00㎡ | 0.00㎡ | 6,100.00㎡ | 3,100.00㎡ | 107,100.00㎡ | 49,545.00㎡ | 156,645.00㎡ | - |
1 underground basement | 1,100.00㎡ | 800.00㎡ | 4,800.00㎡ | 3,500.00㎡ | - | - | 5,900.00㎡ | 4,300.00㎡ | 10,200.00㎡ | Aquarium+Banquet |
2 underground basement | 5,700.00㎡ | 2,400.00㎡ | 3,200.00㎡ | 1,300.00㎡ | - | - | 8,900.00㎡ | 3,700.00㎡ | 12,600.00㎡ | Aquarium+Banquet |
3 underground basement | 3,300.00㎡ | 1,800.00㎡ | 3,000.00㎡ | 1,500.00㎡ | - | - | 6,300.00㎡ | 3,300.00㎡ | 9,600.00㎡ | Aquatonic+Hotel(Room) |
4 underground basement | 3,300.00㎡ | 1,100.00㎡ | 6,000.00㎡ | 2,200.00㎡ | - | - | 9,300.00㎡ | 3,300.00㎡ | 12,600.00㎡ | Aquatonic+Hotel(Room) |
5 underground basement | - | 10,500.00㎡ | - | 1,500.00㎡ | - | 600.00㎡ | 0.00㎡ | 12,600.00㎡ | 12,600.00㎡ | electromagnetism chamber |
total underwater basins | 13,400.00㎡ | 16,600.00㎡ | 17,000.00㎡ | 10,000.00㎡ | 0.00㎡ | 600.00㎡ | 30,400.00㎡ | 27,200.00㎡ | 57,600.00㎡ | - |
total | 114,400.00㎡ | 63,045.00㎡ | 17,000.00㎡ | 10,000.00㎡ | 6,100.00㎡ | 3,700.00㎡ | 137,500.00㎡ | 76,745.00㎡ | 214,245.00㎡ | - |
Uses | Guest House | Infotainment Observatory Lighthouse Island |
Outlet | Museum | Water Park | Subtotal | Parking | Total |
---|---|---|---|---|---|---|---|---|
- | - | - | 4,200.00㎡ | - | - | 4,200.00㎡ | - | - |
2 stories above ground | 1,500.00㎡ | - | 4,200.00㎡ | 1,100.00㎡ | - | 6,800.00㎡ | - | - |
1 above ground | 1,500.00㎡ | 2,900.00㎡ | 4,200.00㎡ | 1,100.00㎡ | 20,000.00㎡ | 29,700.00㎡ | 7,550.00㎡ | - |
stories above ground | 3,000.00㎡ | 2,900.00㎡ | 12,600.00㎡ | 2,200.00㎡ | 20,000.00㎡ | 40,700.00㎡ | 7,550.00㎡ | 48,250.00㎡ |
underground | - | - | - | - | - | - | 11,500.00㎡ | - |
stories above ground | 0.00㎡ | 0.00㎡ | 0.00㎡ | 0.00㎡ | 0.00㎡ | 0.00㎡ | 11,500.00㎡ | 11,500.00㎡ |
Private (75%) | 2,250.00㎡ | 2,175.00㎡ | 9,450.00㎡ | 1,650.00㎡ | 15,000.00㎡ | 30,525.00㎡ | - | 30,525.00㎡ |
Private (25%) | 750.00㎡ | 725.00㎡ | 3,150.00㎡ | 550.00㎡ | 5,000.00㎡ | 10,175.00㎡ | 19,050.00㎡ | 29,225.00㎡ |
Total | 3,000.00㎡ | 2,900.00㎡ | 12,600.00㎡ | 2,200.00㎡ | 20,000.00㎡ | 40,700.00㎡ | 19,050.00㎡ | 59,750.00㎡ |
Category | Usage | Area | Remarks | |||
---|---|---|---|---|---|---|
Dedicated | Public | Subtotal | Flat | |||
Accommodation (marine hotel + guesthouse) |
sea part | 87,000.00㎡ | 41,000.00㎡ | 128,000.00㎡ | 153,086.726 yd² | 1,580room(1room=52m²) |
seabed | 6,600.00㎡ | 2,900.00㎡ | 9,500.00㎡ | 11,361.9054 yd² | 128room(1 room=52m²) | |
shore | 4,425.00㎡ | 1,475.00㎡ | 5,900.00㎡ | 7,056.34127 yd² | 40room(1 room=75m²) | |
Subtotal | 98,025.00㎡ | 45,375.00㎡ | 143,400.00㎡ | 171,504.973 yd² | 1,748 room |
|
Accommodation |
Banquet | 6,800.00㎡ | 3,200.00㎡ | 10,000.00㎡ | 11,959.9005 yd² | - |
Cafeteria | 5,500.00㎡ | 1,900.00㎡ | 7,400.00㎡ | 8,850.32634 yd² | - | |
Restaurants | 2,000.00㎡ | 850.00㎡ | 2,850.00㎡ | 3,408.5914 yd² | - | |
Sky Lounge | 4,500.00㎡ | 1,845.00㎡ | 6,345.00㎡ | 7,588.54696 yd² | - | |
Subtotal | 18,800.00㎡ | 7,795.00㎡ | 26,595.00㎡ | 31,807.3652 yd² | - | |
Accommodation |
Conference | 2,000.00㎡ | 850.00㎡ | 2,850.00㎡ | - | - |
Subtotal | 2,000.00㎡ | 850.00㎡ | 2,850.00㎡ | - | - | |
Accommodation Subtotal | 118,825.00㎡ | 54,020.00㎡ | 172,845.00㎡ | 206,720.89 yd² | - | |
Sales Facility |
Shop | 6,100.00㎡ | 3,100.00㎡ | 9,200.00㎡ | 11,003.1084 yd² | - |
Outlet | 9,450.00㎡ | 3,150.00㎡ | 12,600.00㎡ | 15,069.4746 yd² | - | |
Museum | 1,650.00㎡ | 550.00㎡ | 2,200.00㎡ | 2,631.1781 yd² | - | |
Subtotal | 17,200.00㎡ | 6,800.00㎡ | 24,000.00㎡ | 28,703.7611 yd² | - | |
Entertainment facilities | Water Park | 15,000.00㎡ | 5,000.00㎡ | 20,000.00㎡ | 23,919.8009 yd² | - |
Aquarium | 8,000.00㎡ | 4,800.00㎡ | 12,800.00㎡ | 15,308.6726 yd² | - | |
Aquatonic | 9,000.00㎡ | 3,700.00㎡ | 12,700.00㎡ | 15,189.0736 yd² | - | |
Subtotal | 32,000.00㎡ | 13,500.00㎡ | 45,500.00㎡ | 54,417.5471 yd² | - | |
Parking | ground (large sized cars) | - | - | 7,550.00㎡ | 9,029.74462 yd² | 60 large cars |
underground (cars in general) | - | - | 11,500.00㎡ | 13,753.8855 yd² | - | |
Subtotal | - | - | 19,050.00㎡ | 22,783.6302 yd² | - | |
electromagnetism chamber | electromagnetism chamber | - | 12,600.00㎡ | 12,600.00㎡ | - | - |
total | - | 168,025.00㎡ | 86,920.00㎡ | 273,995.00㎡ | 327,695.303 yd² | - |